獨家首創!限時免費! 10月8日之後將只開放予Premium會員,現Premium會員會費大特價! 按此立即成為Premium會員!
號碼 | SMA(10) | SMA(20) | SMA(50) | SMA(100) | SMA(500) | SMA(1000) | SMA(2000) |
---|---|---|---|---|---|---|---|
1 | 10.00% | 5.00% | 10.00% | 12.00% | 14.40% | 15.10% | 14.60% |
2 | 10.00% | 15.00% | 18.00% | 16.00% | 17.00% | 16.10% | 15.25% |
3 | 20.00% | 20.00% | 18.00% | 16.00% | 14.40% | 14.00% | 14.05% |
4 | 0.00% | 10.00% | 10.00% | 9.00% | 14.00% | 14.20% | 14.95% |
5 | 20.00% | 10.00% | 12.00% | 14.00% | 12.00% | 13.00% | 13.05% |
6 | 20.00% | 15.00% | 16.00% | 18.00% | 14.00% | 13.40% | 14.00% |
7 | 40.00% | 20.00% | 22.00% | 19.00% | 17.40% | 16.10% | 14.80% |
8 | 10.00% | 20.00% | 22.00% | 20.00% | 17.40% | 16.20% | 14.75% |
9 | 0.00% | 10.00% | 16.00% | 15.00% | 13.40% | 11.90% | 13.65% |
10 | 0.00% | 10.00% | 6.00% | 5.00% | 11.80% | 12.50% | 14.20% |
11 | 20.00% | 15.00% | 12.00% | 12.00% | 15.00% | 14.80% | 14.05% |
12 | 0.00% | 0.00% | 10.00% | 12.00% | 17.60% | 16.00% | 15.45% |
13 | 40.00% | 25.00% | 20.00% | 19.00% | 15.20% | 15.50% | 14.90% |
14 | 20.00% | 20.00% | 12.00% | 12.00% | 14.60% | 13.70% | 14.00% |
15 | 10.00% | 10.00% | 8.00% | 11.00% | 14.20% | 13.40% | 14.10% |
16 | 20.00% | 15.00% | 20.00% | 17.00% | 14.00% | 13.50% | 14.40% |
17 | 20.00% | 20.00% | 18.00% | 20.00% | 13.20% | 12.60% | 14.20% |
18 | 0.00% | 0.00% | 16.00% | 19.00% | 15.60% | 15.70% | 14.45% |
19 | 20.00% | 25.00% | 16.00% | 15.00% | 14.40% | 14.30% | 12.55% |
20 | 20.00% | 15.00% | 20.00% | 13.00% | 15.20% | 15.20% | 15.35% |
21 | 0.00% | 15.00% | 28.00% | 26.00% | 17.00% | 15.70% | 14.85% |
22 | 20.00% | 15.00% | 10.00% | 8.00% | 13.00% | 13.80% | 14.15% |
23 | 30.00% | 15.00% | 8.00% | 10.00% | 11.60% | 14.70% | 13.00% |
24 | 20.00% | 15.00% | 18.00% | 18.00% | 15.00% | 16.10% | 15.30% |
25 | 10.00% | 15.00% | 16.00% | 18.00% | 13.60% | 13.40% | 13.85% |
26 | 0.00% | 5.00% | 16.00% | 12.00% | 13.20% | 13.20% | 13.45% |
27 | 40.00% | 25.00% | 22.00% | 20.00% | 14.60% | 14.30% | 14.15% |
28 | 10.00% | 15.00% | 14.00% | 14.00% | 13.80% | 14.20% | 15.00% |
29 | 10.00% | 10.00% | 14.00% | 10.00% | 14.00% | 15.00% | 14.50% |
30 | 20.00% | 15.00% | 14.00% | 21.00% | 17.60% | 17.30% | 16.20% |
31 | 30.00% | 20.00% | 14.00% | 11.00% | 14.40% | 12.60% | 13.55% |
32 | 10.00% | 15.00% | 12.00% | 14.00% | 15.40% | 15.90% | 14.25% |
33 | 10.00% | 15.00% | 16.00% | 13.00% | 12.80% | 15.20% | 14.85% |
34 | 0.00% | 0.00% | 14.00% | 14.00% | 14.60% | 15.00% | 15.75% |
35 | 10.00% | 20.00% | 18.00% | 13.00% | 14.80% | 14.90% | 14.55% |
36 | 40.00% | 30.00% | 16.00% | 17.00% | 14.60% | 13.80% | 13.60% |
37 | 0.00% | 10.00% | 4.00% | 10.00% | 11.60% | 13.30% | 13.95% |
38 | 20.00% | 15.00% | 8.00% | 11.00% | 15.00% | 14.60% | 13.90% |
39 | 20.00% | 10.00% | 16.00% | 16.00% | 14.60% | 13.30% | 13.65% |
40 | 20.00% | 25.00% | 18.00% | 16.00% | 13.80% | 14.10% | 13.40% |
41 | 10.00% | 15.00% | 16.00% | 11.00% | 13.00% | 12.50% | 12.80% |
42 | 10.00% | 5.00% | 4.00% | 14.00% | 13.00% | 13.10% | 13.75% |
43 | 0.00% | 10.00% | 10.00% | 11.00% | 12.60% | 13.50% | 13.45% |
44 | 10.00% | 15.00% | 20.00% | 19.00% | 14.60% | 15.20% | 14.85% |
45 | 20.00% | 15.00% | 12.00% | 11.00% | 12.20% | 13.80% | 13.65% |
46 | 10.00% | 10.00% | 8.00% | 12.00% | 15.80% | 15.30% | 14.85% |
47 | 10.00% | 10.00% | 10.00% | 8.00% | 13.40% | 13.00% | 14.65% |
48 | 0.00% | 10.00% | 8.00% | 13.00% | 12.00% | 11.10% | 13.35% |
49 | 10.00% | 25.00% | 14.00% | 15.00% | 13.60% | 14.90% | 16.00% |
以下預測由GPT 4o 根據每個號碼出現機率移動平均之歷史數據(8個星期)所撰寫,每星期一自動更新。
以下內容只限本站尊貴會員PREMIUM MEMBER 能夠讀取