獨家首創!限時免費! 10月8日之後將只開放予Premium會員,現Premium會員會費大特價! 按此立即成為Premium會員!
號碼 | SMA(10) | SMA(20) | SMA(50) | SMA(100) | SMA(500) | SMA(1000) | SMA(2000) |
---|---|---|---|---|---|---|---|
1 | 20.00% | 30.00% | 22.00% | 18.00% | 15.60% | 15.80% | 14.80% |
2 | 10.00% | 10.00% | 14.00% | 17.00% | 16.80% | 16.10% | 15.30% |
3 | 40.00% | 35.00% | 24.00% | 21.00% | 15.40% | 14.30% | 14.35% |
4 | 20.00% | 15.00% | 10.00% | 10.00% | 14.00% | 14.00% | 14.95% |
5 | 10.00% | 15.00% | 14.00% | 14.00% | 11.80% | 12.90% | 12.95% |
6 | 30.00% | 15.00% | 14.00% | 15.00% | 13.60% | 13.50% | 14.10% |
7 | 10.00% | 5.00% | 12.00% | 17.00% | 17.00% | 15.60% | 14.65% |
8 | 30.00% | 20.00% | 18.00% | 20.00% | 18.00% | 16.50% | 14.80% |
9 | 10.00% | 10.00% | 10.00% | 15.00% | 13.40% | 11.80% | 13.65% |
10 | 0.00% | 10.00% | 12.00% | 6.00% | 11.60% | 12.30% | 14.20% |
11 | 20.00% | 20.00% | 16.00% | 13.00% | 15.80% | 14.90% | 14.05% |
12 | 20.00% | 15.00% | 12.00% | 11.00% | 18.00% | 16.20% | 15.50% |
13 | 10.00% | 5.00% | 14.00% | 17.00% | 14.80% | 15.40% | 14.90% |
14 | 10.00% | 20.00% | 24.00% | 17.00% | 14.40% | 13.90% | 14.25% |
15 | 10.00% | 10.00% | 14.00% | 13.00% | 14.60% | 13.40% | 14.15% |
16 | 20.00% | 20.00% | 16.00% | 17.00% | 13.00% | 13.60% | 14.30% |
17 | 0.00% | 0.00% | 10.00% | 14.00% | 12.60% | 12.30% | 14.05% |
18 | 30.00% | 45.00% | 24.00% | 21.00% | 16.80% | 15.90% | 14.65% |
19 | 30.00% | 15.00% | 16.00% | 17.00% | 14.80% | 14.40% | 12.50% |
20 | 0.00% | 5.00% | 14.00% | 11.00% | 14.60% | 15.10% | 15.25% |
21 | 0.00% | 10.00% | 16.00% | 25.00% | 15.80% | 15.50% | 14.70% |
22 | 20.00% | 30.00% | 20.00% | 12.00% | 13.40% | 14.10% | 14.30% |
23 | 20.00% | 25.00% | 20.00% | 13.00% | 12.20% | 15.10% | 13.20% |
24 | 20.00% | 15.00% | 18.00% | 15.00% | 14.40% | 16.00% | 15.20% |
25 | 10.00% | 10.00% | 14.00% | 16.00% | 13.60% | 13.40% | 13.90% |
26 | 10.00% | 15.00% | 10.00% | 14.00% | 13.40% | 12.80% | 13.25% |
27 | 10.00% | 10.00% | 18.00% | 19.00% | 14.60% | 14.30% | 14.10% |
28 | 20.00% | 15.00% | 16.00% | 15.00% | 14.20% | 14.20% | 15.10% |
29 | 0.00% | 5.00% | 8.00% | 10.00% | 14.20% | 14.70% | 14.35% |
30 | 10.00% | 15.00% | 14.00% | 18.00% | 17.20% | 17.30% | 16.20% |
31 | 20.00% | 10.00% | 12.00% | 10.00% | 13.60% | 12.60% | 13.55% |
32 | 10.00% | 5.00% | 14.00% | 13.00% | 15.60% | 15.60% | 14.15% |
33 | 20.00% | 20.00% | 18.00% | 18.00% | 13.80% | 15.30% | 14.95% |
34 | 10.00% | 10.00% | 8.00% | 13.00% | 15.00% | 15.10% | 15.80% |
35 | 20.00% | 15.00% | 16.00% | 13.00% | 14.60% | 15.10% | 14.55% |
36 | 10.00% | 15.00% | 18.00% | 16.00% | 14.80% | 14.00% | 13.70% |
37 | 10.00% | 20.00% | 12.00% | 12.00% | 12.00% | 12.90% | 13.95% |
38 | 10.00% | 15.00% | 14.00% | 11.00% | 14.80% | 14.50% | 13.95% |
39 | 10.00% | 10.00% | 8.00% | 11.00% | 14.40% | 13.00% | 13.45% |
40 | 0.00% | 5.00% | 12.00% | 15.00% | 13.40% | 13.90% | 13.10% |
41 | 10.00% | 15.00% | 14.00% | 14.00% | 12.80% | 12.70% | 12.80% |
42 | 10.00% | 5.00% | 4.00% | 8.00% | 12.60% | 13.10% | 13.65% |
43 | 10.00% | 10.00% | 10.00% | 10.00% | 12.00% | 13.50% | 13.45% |
44 | 10.00% | 10.00% | 18.00% | 17.00% | 14.60% | 15.40% | 14.85% |
45 | 40.00% | 25.00% | 18.00% | 15.00% | 12.40% | 14.00% | 13.90% |
46 | 10.00% | 10.00% | 8.00% | 11.00% | 15.60% | 15.30% | 14.75% |
47 | 10.00% | 5.00% | 8.00% | 6.00% | 13.20% | 12.90% | 14.60% |
48 | 20.00% | 15.00% | 10.00% | 11.00% | 12.20% | 11.10% | 13.45% |
49 | 10.00% | 10.00% | 14.00% | 15.00% | 13.00% | 14.70% | 15.75% |
以下預測由o1 (已升級!) 根據每個號碼出現機率移動平均之歷史數據(8個星期)所撰寫,每星期一自動更新。
以下內容只限本站尊貴會員PREMIUM MEMBER 能夠讀取