獨家首創!限時免費! 10月8日之後將只開放予Premium會員,現Premium會員會費大特價! 按此立即成為Premium會員!
號碼 | SMA(10) | SMA(20) | SMA(50) | SMA(100) | SMA(500) | SMA(1000) | SMA(2000) |
---|---|---|---|---|---|---|---|
1 | 0.00% | 5.00% | 8.00% | 11.00% | 14.20% | 15.10% | 14.55% |
2 | 0.00% | 20.00% | 20.00% | 16.00% | 17.00% | 16.20% | 15.25% |
3 | 10.00% | 15.00% | 14.00% | 15.00% | 14.20% | 14.00% | 14.00% |
4 | 10.00% | 10.00% | 10.00% | 9.00% | 14.00% | 14.20% | 14.95% |
5 | 10.00% | 20.00% | 12.00% | 15.00% | 12.20% | 13.00% | 13.05% |
6 | 30.00% | 15.00% | 16.00% | 19.00% | 14.00% | 13.60% | 14.00% |
7 | 10.00% | 10.00% | 18.00% | 18.00% | 16.80% | 15.80% | 14.70% |
8 | 30.00% | 15.00% | 22.00% | 19.00% | 17.20% | 16.20% | 14.75% |
9 | 10.00% | 10.00% | 18.00% | 16.00% | 13.60% | 12.00% | 13.65% |
10 | 20.00% | 15.00% | 6.00% | 7.00% | 12.00% | 12.50% | 14.20% |
11 | 10.00% | 5.00% | 8.00% | 11.00% | 15.00% | 14.70% | 14.05% |
12 | 0.00% | 5.00% | 10.00% | 13.00% | 17.60% | 16.10% | 15.45% |
13 | 30.00% | 20.00% | 16.00% | 18.00% | 14.80% | 15.30% | 14.80% |
14 | 10.00% | 20.00% | 14.00% | 11.00% | 14.80% | 13.70% | 13.95% |
15 | 20.00% | 10.00% | 10.00% | 11.00% | 14.20% | 13.40% | 14.10% |
16 | 30.00% | 25.00% | 26.00% | 18.00% | 14.00% | 13.60% | 14.40% |
17 | 10.00% | 10.00% | 16.00% | 18.00% | 12.80% | 12.50% | 14.15% |
18 | 0.00% | 15.00% | 18.00% | 19.00% | 15.80% | 15.80% | 14.45% |
19 | 30.00% | 15.00% | 12.00% | 13.00% | 14.40% | 14.10% | 12.50% |
20 | 10.00% | 20.00% | 16.00% | 11.00% | 15.00% | 15.00% | 15.40% |
21 | 30.00% | 35.00% | 36.00% | 27.00% | 17.40% | 15.80% | 14.95% |
22 | 20.00% | 10.00% | 8.00% | 9.00% | 13.40% | 13.90% | 14.10% |
23 | 20.00% | 10.00% | 8.00% | 11.00% | 11.40% | 14.60% | 13.05% |
24 | 10.00% | 20.00% | 16.00% | 19.00% | 15.20% | 15.90% | 15.20% |
25 | 10.00% | 25.00% | 18.00% | 19.00% | 13.60% | 13.40% | 13.95% |
26 | 10.00% | 10.00% | 18.00% | 15.00% | 13.40% | 13.30% | 13.45% |
27 | 10.00% | 20.00% | 20.00% | 19.00% | 14.20% | 14.10% | 14.00% |
28 | 10.00% | 10.00% | 14.00% | 13.00% | 13.80% | 14.20% | 14.95% |
29 | 0.00% | 5.00% | 14.00% | 11.00% | 14.00% | 15.00% | 14.45% |
30 | 10.00% | 10.00% | 16.00% | 21.00% | 17.40% | 17.20% | 16.25% |
31 | 10.00% | 15.00% | 12.00% | 10.00% | 14.00% | 12.60% | 13.55% |
32 | 20.00% | 20.00% | 12.00% | 13.00% | 15.40% | 15.90% | 14.25% |
33 | 20.00% | 10.00% | 16.00% | 13.00% | 13.00% | 15.20% | 14.95% |
34 | 0.00% | 5.00% | 18.00% | 15.00% | 15.00% | 15.20% | 15.75% |
35 | 20.00% | 20.00% | 16.00% | 14.00% | 14.80% | 14.80% | 14.70% |
36 | 20.00% | 20.00% | 12.00% | 17.00% | 14.40% | 13.60% | 13.55% |
37 | 20.00% | 10.00% | 6.00% | 11.00% | 11.80% | 13.40% | 14.15% |
38 | 0.00% | 5.00% | 6.00% | 10.00% | 14.80% | 14.70% | 13.85% |
39 | 0.00% | 0.00% | 12.00% | 16.00% | 14.60% | 13.30% | 13.55% |
40 | 30.00% | 25.00% | 20.00% | 15.00% | 13.80% | 14.00% | 13.45% |
41 | 30.00% | 20.00% | 16.00% | 13.00% | 13.40% | 12.60% | 12.90% |
42 | 0.00% | 0.00% | 8.00% | 13.00% | 13.00% | 13.40% | 13.85% |
43 | 20.00% | 15.00% | 10.00% | 12.00% | 12.80% | 13.60% | 13.55% |
44 | 20.00% | 20.00% | 18.00% | 18.00% | 14.40% | 15.10% | 14.80% |
45 | 10.00% | 15.00% | 12.00% | 11.00% | 12.40% | 13.70% | 13.65% |
46 | 10.00% | 10.00% | 10.00% | 12.00% | 16.00% | 15.40% | 14.85% |
47 | 10.00% | 15.00% | 8.00% | 7.00% | 13.20% | 13.10% | 14.60% |
48 | 20.00% | 15.00% | 12.00% | 13.00% | 12.20% | 11.20% | 13.35% |
49 | 30.00% | 25.00% | 18.00% | 15.00% | 13.60% | 15.00% | 16.00% |
以下預測由GPT 4o 根據每個號碼出現機率移動平均之歷史數據(8個星期)所撰寫,每星期一自動更新。
以下內容只限本站尊貴會員PREMIUM MEMBER 能夠讀取