以下六合彩*拖胆*預測由最新GPT 4o索取過去2000期攪珠紀錄後撰寫,每天會自行更新和重新撰寫! 小賭怡情,請勿沉迷賭博!
限時免費! 10月3日之後將只開放予Premium會員,現Premium會員會費大特價! 按此立即成為Premium會員!
香港六合彩趨勢分析報告
分析基於過往2000期數據
各號碼出現頻率統計
號碼 | 最近10期 | 最近100期 | 最近500期 | 最近1000期 | 最近2000期 |
---|---|---|---|---|---|
1 | 0 | 11 | 71 | 151 | 291 |
2 | 0 | 16 | 85 | 162 | 305 |
3 | 1 | 15 | 71 | 140 | 280 |
4 | 1 | 9 | 70 | 142 | 299 |
5 | 1 | 15 | 61 | 130 | 261 |
6 | 3 | 19 | 70 | 136 | 280 |
7 | 1 | 18 | 84 | 158 | 294 |
8 | 3 | 19 | 86 | 162 | 295 |
9 | 1 | 16 | 68 | 120 | 273 |
10 | 2 | 7 | 60 | 125 | 284 |
11 | 1 | 11 | 75 | 147 | 281 |
12 | 0 | 13 | 88 | 161 | 309 |
13 | 3 | 18 | 74 | 153 | 296 |
14 | 1 | 11 | 74 | 137 | 279 |
15 | 2 | 11 | 71 | 134 | 282 |
16 | 3 | 18 | 70 | 136 | 288 |
17 | 1 | 18 | 64 | 125 | 283 |
18 | 0 | 19 | 79 | 158 | 289 |
19 | 3 | 13 | 72 | 141 | 250 |
20 | 1 | 11 | 75 | 150 | 308 |
21 | 3 | 27 | 87 | 158 | 299 |
22 | 2 | 9 | 67 | 139 | 282 |
23 | 2 | 11 | 57 | 146 | 261 |
24 | 1 | 19 | 76 | 159 | 304 |
25 | 1 | 19 | 68 | 134 | 279 |
26 | 1 | 15 | 67 | 133 | 269 |
27 | 1 | 19 | 71 | 141 | 280 |
28 | 1 | 13 | 69 | 142 | 299 |
29 | 0 | 11 | 70 | 150 | 289 |
30 | 1 | 21 | 87 | 172 | 325 |
31 | 1 | 10 | 70 | 126 | 271 |
32 | 2 | 13 | 77 | 159 | 285 |
33 | 2 | 13 | 65 | 152 | 299 |
34 | 0 | 15 | 75 | 152 | 315 |
35 | 2 | 14 | 74 | 148 | 294 |
36 | 2 | 17 | 72 | 136 | 271 |
37 | 2 | 11 | 59 | 134 | 283 |
38 | 0 | 10 | 74 | 147 | 277 |
39 | 0 | 16 | 73 | 133 | 271 |
40 | 3 | 15 | 69 | 140 | 269 |
41 | 3 | 13 | 67 | 126 | 258 |
42 | 0 | 13 | 65 | 134 | 277 |
43 | 2 | 12 | 64 | 136 | 271 |
44 | 2 | 18 | 72 | 151 | 296 |
45 | 1 | 11 | 62 | 137 | 273 |
46 | 1 | 12 | 80 | 154 | 297 |
47 | 1 | 7 | 66 | 131 | 292 |
48 | 2 | 13 | 61 | 112 | 267 |
49 | 3 | 15 | 68 | 150 | 320 |
過往100期結果數據
期數 | 開獎結果 |
---|---|
24117 | 25,14,45,41,16,40,27 |
24116 | 07,13,16,31,23,22,06 |
24115 | 13,05,15,06,49,36,23 |
24114 | 28,49,30,13,21,41,03 |
24113 | 17,33,11,22,46,26,35 |
24112 | 43,37,44,19,36,49,08 |
24111 | 20,48,04,09,08,19,21 |
24110 | 40,44,48,35,33,10,06 |
24109 | 10,16,32,24,37,40,19 |
24108 | 32,47,21,08,43,15,41 |
24107 | 04,29,49,38,02,35,14 |
24106 | 40,28,49,17,09,31,25 |
24105 | 14,02,36,25,03,27,45 |
24104 | 24,18,44,47,05,21,20 |
24103 | 44,05,24,27,18,21,10 |
24102 | 18,25,32,20,43,14,45 |
24101 | 21,30,16,12,01,20,27 |
24100 | 26,35,40,24,05,32,16 |
24099 | 07,48,03,25,02,46,13 |
24098 | 02,34,21,41,47,36,31 |
24097 | 07,18,24,29,06,28,01 |
24096 | 15,33,39,02,23,34,19 |
24095 | 31,09,28,41,19,15,42 |
24094 | 33,09,32,08,21,16,34 |
24093 | 26,39,49,01,16,04,07 |
24092 | 13,21,19,28,06,26,09 |
24091 | 35,03,16,33,39,44,08 |
24090 | 09,20,30,07,35,21,26 |
24089 | 45,12,21,08,35,44,02 |
24088 | 03,06,08,11,07,29,49 |
24087 | 41,04,03,27,13,07,38 |
24086 | 26,06,08,22,44,05,40 |
24085 | 02,43,16,39,46,09,20 |
24084 | 25,21,07,06,17,20,26 |
24083 | 43,26,18,16,03,45,09 |
24082 | 12, 13, 24, 25, 27, 34,4 |
24081 | 17, 18, 31, 33, 39, 41,14 |
24080 | 11, 12, 18, 28, 29, 30,39 |
24079 | 11, 13, 17, 34, 40, 47,21 |
24078 | 17, 21, 24, 27, 29, 48,8 |
24077 | 8, 20, 29, 33, 34, 44,12 |
24076 | 18, 25, 30, 35, 36, 40,44 |
24075 | 1, 2, 17, 27, 34, 41,22 |
24074 | 5, 8, 15, 21, 27, 37,2 |
24073 | 7, 21, 29, 30, 36, 46,42 |
24072 | 2, 17, 24, 30, 32, 40,16 |
24071 | 21, 30, 34, 40, 48, 49,16 |
24070 | 18, 25, 28, 34, 42, 49,14 |
24069 | 14, 21, 26, 27, 42, 46,45 |
24068 | 9, 16, 31, 33, 38, 48,23 |
24067 | 3, 7, 13, 17, 21, 49,4 |
24066 | 1, 5, 15, 19, 25, 39,46 |
24065 | 6, 9, 12, 17, 19, 42,13 |
24064 | 6, 11, 19, 21, 27, 43,44 |
24063 | 6, 18, 28, 33, 36, 48,11 |
24062 | 1, 24, 25, 27, 30, 32,13 |
24061 | 33, 37, 38, 43, 44, 46,32 |
24060 | 7, 26, 30, 37, 46, 49,25 |
24059 | 5, 9, 18, 21, 36, 40,13 |
24058 | 2, 3, 4, 15, 37, 40,8 |
24057 | 8, 17, 19, 27, 33, 45,37 |
24056 | 21, 32, 40, 43, 44, 49,1 |
24055 | 14, 37, 38, 41, 45, 49,5 |
24054 | 3, 9, 25, 30, 36, 41,19 |
24053 | 5, 14, 15, 18, 23, 48,13 |
24052 | 8, 19, 27, 30, 36, 42,2 |
24051 | 1, 3, 7, 21, 28, 30,45 |
24050 | 6, 18, 21, 39, 42, 46,17 |
24049 | 11, 12, 28, 35, 37, 39,30 |
24048 | 9, 18, 28, 40, 47, 48,23 |
24047 | 3, 17, 25, 32, 36, 38,46 |
24046 | 5, 6, 16, 27, 37, 47,24 |
24045 | 7, 8, 10, 12, 17, 27,25 |
24044 | 17, 25, 26, 30, 38, 48,28 |
24043 | 12, 14, 17, 18, 23, 44,27 |
24042 | 6, 10, 12, 14, 17, 41,47 |
24041 | 2, 7, 9, 13, 33, 35,49 |
24040 | 13, 20, 29, 30, 34, 48,3 |
24039 | 15, 16, 17, 30, 34, 35,25 |
24038 | 4, 8, 12, 22, 24, 26,1 |
24037 | 16, 25, 31, 42, 43, 44,7 |
24036 | 2, 6, 18, 22, 36, 39,21 |
24035 | 2, 9, 15, 20, 39, 48,43 |
24034 | 6, 11, 12, 18, 24, 42,38 |
24033 | 11, 18, 24, 35, 42, 46,3 |
24032 | 6, 19, 20, 34, 39, 42,44 |
24031 | 7, 8, 29, 30, 36, 48,28 |
24030 | 1, 8, 13, 23, 40, 44,15 |
24029 | 6, 23, 24, 31, 34, 49,1 |
24028 | 13, 16, 18, 24, 32, 43,44 |
24027 | 4, 5, 8, 21, 32, 42,45 |
24026 | 5, 22, 30, 31, 32, 39,44 |
24025 | 11, 24, 34, 36, 39, 42,38 |
24024 | 7, 23, 31, 35, 43, 46,10 |
24023 | 5, 13, 16, 36, 39, 41,38 |
24022 | 3, 11, 12, 22, 24, 26,21 |
24021 | 2, 7, 24, 29, 30, 36,6 |
24020 | 22, 25, 33, 34, 35, 39,5 |
24019 | 10, 26, 27, 29, 30, 45,37 |
24018 | 9, 23, 26, 27, 36, 41,24 |
最新SMA 簡單移動平均線數據
號碼 | SMA(10) | SMA(20) | SMA(50) | SMA(100) | SMA(500) | SMA(1000) | SMA(2000) |
---|---|---|---|---|---|---|---|
1 | 0.00% | 5.00% | 8.00% | 11.00% | 14.20% | 15.10% | 14.55% |
2 | 0.00% | 20.00% | 20.00% | 16.00% | 17.00% | 16.20% | 15.25% |
3 | 10.00% | 15.00% | 14.00% | 15.00% | 14.20% | 14.00% | 14.00% |
4 | 10.00% | 10.00% | 10.00% | 9.00% | 14.00% | 14.20% | 14.95% |
5 | 10.00% | 20.00% | 12.00% | 15.00% | 12.20% | 13.00% | 13.05% |
6 | 30.00% | 15.00% | 16.00% | 19.00% | 14.00% | 13.60% | 14.00% |
7 | 10.00% | 10.00% | 18.00% | 18.00% | 16.80% | 15.80% | 14.70% |
8 | 30.00% | 15.00% | 22.00% | 19.00% | 17.20% | 16.20% | 14.75% |
9 | 10.00% | 10.00% | 18.00% | 16.00% | 13.60% | 12.00% | 13.65% |
10 | 20.00% | 15.00% | 6.00% | 7.00% | 12.00% | 12.50% | 14.20% |
11 | 10.00% | 5.00% | 8.00% | 11.00% | 15.00% | 14.70% | 14.05% |
12 | 0.00% | 5.00% | 10.00% | 13.00% | 17.60% | 16.10% | 15.45% |
13 | 30.00% | 20.00% | 16.00% | 18.00% | 14.80% | 15.30% | 14.80% |
14 | 10.00% | 20.00% | 14.00% | 11.00% | 14.80% | 13.70% | 13.95% |
15 | 20.00% | 10.00% | 10.00% | 11.00% | 14.20% | 13.40% | 14.10% |
16 | 30.00% | 25.00% | 26.00% | 18.00% | 14.00% | 13.60% | 14.40% |
17 | 10.00% | 10.00% | 16.00% | 18.00% | 12.80% | 12.50% | 14.15% |
18 | 0.00% | 15.00% | 18.00% | 19.00% | 15.80% | 15.80% | 14.45% |
19 | 30.00% | 15.00% | 12.00% | 13.00% | 14.40% | 14.10% | 12.50% |
20 | 10.00% | 20.00% | 16.00% | 11.00% | 15.00% | 15.00% | 15.40% |
21 | 30.00% | 35.00% | 36.00% | 27.00% | 17.40% | 15.80% | 14.95% |
22 | 20.00% | 10.00% | 8.00% | 9.00% | 13.40% | 13.90% | 14.10% |
23 | 20.00% | 10.00% | 8.00% | 11.00% | 11.40% | 14.60% | 13.05% |
24 | 10.00% | 20.00% | 16.00% | 19.00% | 15.20% | 15.90% | 15.20% |
25 | 10.00% | 25.00% | 18.00% | 19.00% | 13.60% | 13.40% | 13.95% |
26 | 10.00% | 10.00% | 18.00% | 15.00% | 13.40% | 13.30% | 13.45% |
27 | 10.00% | 20.00% | 20.00% | 19.00% | 14.20% | 14.10% | 14.00% |
28 | 10.00% | 10.00% | 14.00% | 13.00% | 13.80% | 14.20% | 14.95% |
29 | 0.00% | 5.00% | 14.00% | 11.00% | 14.00% | 15.00% | 14.45% |
30 | 10.00% | 10.00% | 16.00% | 21.00% | 17.40% | 17.20% | 16.25% |
31 | 10.00% | 15.00% | 12.00% | 10.00% | 14.00% | 12.60% | 13.55% |
32 | 20.00% | 20.00% | 12.00% | 13.00% | 15.40% | 15.90% | 14.25% |
33 | 20.00% | 10.00% | 16.00% | 13.00% | 13.00% | 15.20% | 14.95% |
34 | 0.00% | 5.00% | 18.00% | 15.00% | 15.00% | 15.20% | 15.75% |
35 | 20.00% | 20.00% | 16.00% | 14.00% | 14.80% | 14.80% | 14.70% |
36 | 20.00% | 20.00% | 12.00% | 17.00% | 14.40% | 13.60% | 13.55% |
37 | 20.00% | 10.00% | 6.00% | 11.00% | 11.80% | 13.40% | 14.15% |
38 | 0.00% | 5.00% | 6.00% | 10.00% | 14.80% | 14.70% | 13.85% |
39 | 0.00% | 0.00% | 12.00% | 16.00% | 14.60% | 13.30% | 13.55% |
40 | 30.00% | 25.00% | 20.00% | 15.00% | 13.80% | 14.00% | 13.45% |
41 | 30.00% | 20.00% | 16.00% | 13.00% | 13.40% | 12.60% | 12.90% |
42 | 0.00% | 0.00% | 8.00% | 13.00% | 13.00% | 13.40% | 13.85% |
43 | 20.00% | 15.00% | 10.00% | 12.00% | 12.80% | 13.60% | 13.55% |
44 | 20.00% | 20.00% | 18.00% | 18.00% | 14.40% | 15.10% | 14.80% |
45 | 10.00% | 15.00% | 12.00% | 11.00% | 12.40% | 13.70% | 13.65% |
46 | 10.00% | 10.00% | 10.00% | 12.00% | 16.00% | 15.40% | 14.85% |
47 | 10.00% | 15.00% | 8.00% | 7.00% | 13.20% | 13.10% | 14.60% |
48 | 20.00% | 15.00% | 12.00% | 13.00% | 12.20% | 11.20% | 13.35% |
49 | 30.00% | 25.00% | 18.00% | 15.00% | 13.60% | 15.00% | 16.00% |
以下內容只限本站尊貴會員PREMIUM MEMBER 能夠讀取