以下六合彩*拖胆*預測由最新GPT 4o索取過去2000期攪珠紀錄後撰寫,每天會自行更新和重新撰寫! 小賭怡情,請勿沉迷賭博!
限時免費! 10月3日之後將只開放予Premium會員,現Premium會員會費大特價! 按此立即成為Premium會員!
香港六合彩趨勢分析報告
分析基於過往2000期數據
各號碼出現頻率統計
號碼 | 最近10期 | 最近100期 | 最近500期 | 最近1000期 | 最近2000期 |
---|---|---|---|---|---|
1 | 3 | 15 | 76 | 156 | 294 |
2 | 2 | 17 | 84 | 162 | 306 |
3 | 2 | 18 | 73 | 139 | 282 |
4 | 1 | 8 | 69 | 141 | 298 |
5 | 1 | 13 | 58 | 129 | 259 |
6 | 0 | 15 | 68 | 134 | 280 |
7 | 0 | 18 | 87 | 157 | 294 |
8 | 1 | 18 | 89 | 163 | 295 |
9 | 1 | 16 | 68 | 118 | 274 |
10 | 2 | 8 | 59 | 125 | 286 |
11 | 2 | 12 | 78 | 149 | 282 |
12 | 1 | 13 | 91 | 162 | 310 |
13 | 1 | 18 | 75 | 154 | 298 |
14 | 2 | 17 | 74 | 141 | 284 |
15 | 2 | 12 | 72 | 135 | 283 |
16 | 2 | 16 | 66 | 135 | 286 |
17 | 1 | 20 | 65 | 125 | 282 |
18 | 5 | 20 | 80 | 157 | 293 |
19 | 0 | 14 | 72 | 142 | 249 |
20 | 1 | 12 | 76 | 152 | 306 |
21 | 2 | 26 | 81 | 157 | 297 |
22 | 5 | 10 | 66 | 141 | 285 |
23 | 4 | 13 | 62 | 149 | 263 |
24 | 1 | 14 | 74 | 158 | 304 |
25 | 1 | 18 | 68 | 135 | 278 |
26 | 1 | 13 | 67 | 129 | 268 |
27 | 1 | 21 | 73 | 143 | 282 |
28 | 2 | 16 | 69 | 142 | 302 |
29 | 1 | 11 | 72 | 149 | 288 |
30 | 2 | 20 | 87 | 173 | 326 |
31 | 0 | 8 | 67 | 124 | 269 |
32 | 0 | 13 | 78 | 157 | 284 |
33 | 2 | 17 | 68 | 152 | 300 |
34 | 1 | 13 | 75 | 151 | 315 |
35 | 0 | 12 | 72 | 150 | 290 |
36 | 2 | 16 | 74 | 140 | 274 |
37 | 3 | 13 | 60 | 132 | 279 |
38 | 2 | 12 | 75 | 145 | 279 |
39 | 1 | 12 | 72 | 132 | 268 |
40 | 1 | 16 | 68 | 140 | 265 |
41 | 2 | 14 | 66 | 127 | 256 |
42 | 0 | 8 | 64 | 130 | 274 |
43 | 1 | 9 | 62 | 136 | 270 |
44 | 1 | 17 | 72 | 154 | 297 |
45 | 1 | 11 | 58 | 137 | 274 |
46 | 1 | 12 | 77 | 154 | 296 |
47 | 0 | 8 | 66 | 129 | 292 |
48 | 1 | 12 | 60 | 111 | 267 |
49 | 1 | 15 | 67 | 147 | 317 |
過往100期結果數據
期數 | 開獎結果 |
---|---|
24139 | 23,08,25,18,11,41,45 |
24138 | 22,30,21,20,14,23,18 |
24137 | 01,37,02,41,03,36,10 |
24136 | 48,26,11,30,09,23,28 |
24135 | 46,37,36,01,16,18,38 |
24134 | 16,21,14,37,49,10,22 |
24133 | 44,03,18,24,33,43,04 |
24132 | 01,15,34,39,18,33,22 |
24131 | 29,38,12,40,05,27,22 |
24130 | 22,13,28,02,15,17,23 |
24129 | 10,24,14,41,23,33,38 |
24128 | 09,15,26,44,32,33,01 |
24127 | 44,08,28,12,11,29,34 |
24126 | 07,01,14,25,02,15,35 |
24125 | 32,06,14,03,34,01,12 |
24124 | 39,19,32,47,38,36,29 |
24123 | 01,38,07,03,31,19,23 |
24122 | 36,39,14,20,28,08,30 |
24121 | 22,13,45,27,05,46,07 |
24120 | 03,24,27,30,20,42,17 |
24119 | 17,33,44,11,36,40,02 |
24118 | 13,27,24,07,11,31,35 |
24117 | 25,14,45,41,16,40,27 |
24116 | 07,13,16,31,23,22,06 |
24115 | 13,05,15,06,49,36,23 |
24114 | 28,49,30,13,21,41,03 |
24113 | 17,33,11,22,46,26,35 |
24112 | 43,37,44,19,36,49,08 |
24111 | 20,48,04,09,08,19,21 |
24110 | 40,44,48,35,33,10,06 |
24109 | 10,16,32,24,37,40,19 |
24108 | 32,47,21,08,43,15,41 |
24107 | 04,29,49,38,02,35,14 |
24106 | 40,28,49,17,09,31,25 |
24105 | 14,02,36,25,03,27,45 |
24104 | 24,18,44,47,05,21,20 |
24103 | 44,05,24,27,18,21,10 |
24102 | 18,25,32,20,43,14,45 |
24101 | 21,30,16,12,01,20,27 |
24100 | 26,35,40,24,05,32,16 |
24099 | 07,48,03,25,02,46,13 |
24098 | 02,34,21,41,47,36,31 |
24097 | 07,18,24,29,06,28,01 |
24096 | 15,33,39,02,23,34,19 |
24095 | 31,09,28,41,19,15,42 |
24094 | 33,09,32,08,21,16,34 |
24093 | 26,39,49,01,16,04,07 |
24092 | 13,21,19,28,06,26,09 |
24091 | 35,03,16,33,39,44,08 |
24090 | 09,20,30,07,35,21,26 |
24089 | 45,12,21,08,35,44,02 |
24088 | 03,06,08,11,07,29,49 |
24087 | 41,04,03,27,13,07,38 |
24086 | 26,06,08,22,44,05,40 |
24085 | 02,43,16,39,46,09,20 |
24084 | 25,21,07,06,17,20,26 |
24083 | 43,26,18,16,03,45,09 |
24082 | 12, 13, 24, 25, 27, 34,4 |
24081 | 17, 18, 31, 33, 39, 41,14 |
24080 | 11, 12, 18, 28, 29, 30,39 |
24079 | 11, 13, 17, 34, 40, 47,21 |
24078 | 17, 21, 24, 27, 29, 48,8 |
24077 | 8, 20, 29, 33, 34, 44,12 |
24076 | 18, 25, 30, 35, 36, 40,44 |
24075 | 1, 2, 17, 27, 34, 41,22 |
24074 | 5, 8, 15, 21, 27, 37,2 |
24073 | 7, 21, 29, 30, 36, 46,42 |
24072 | 2, 17, 24, 30, 32, 40,16 |
24071 | 21, 30, 34, 40, 48, 49,16 |
24070 | 18, 25, 28, 34, 42, 49,14 |
24069 | 14, 21, 26, 27, 42, 46,45 |
24068 | 9, 16, 31, 33, 38, 48,23 |
24067 | 3, 7, 13, 17, 21, 49,4 |
24066 | 1, 5, 15, 19, 25, 39,46 |
24065 | 6, 9, 12, 17, 19, 42,13 |
24064 | 6, 11, 19, 21, 27, 43,44 |
24063 | 6, 18, 28, 33, 36, 48,11 |
24062 | 1, 24, 25, 27, 30, 32,13 |
24061 | 33, 37, 38, 43, 44, 46,32 |
24060 | 7, 26, 30, 37, 46, 49,25 |
24059 | 5, 9, 18, 21, 36, 40,13 |
24058 | 2, 3, 4, 15, 37, 40,8 |
24057 | 8, 17, 19, 27, 33, 45,37 |
24056 | 21, 32, 40, 43, 44, 49,1 |
24055 | 14, 37, 38, 41, 45, 49,5 |
24054 | 3, 9, 25, 30, 36, 41,19 |
24053 | 5, 14, 15, 18, 23, 48,13 |
24052 | 8, 19, 27, 30, 36, 42,2 |
24051 | 1, 3, 7, 21, 28, 30,45 |
24050 | 6, 18, 21, 39, 42, 46,17 |
24049 | 11, 12, 28, 35, 37, 39,30 |
24048 | 9, 18, 28, 40, 47, 48,23 |
24047 | 3, 17, 25, 32, 36, 38,46 |
24046 | 5, 6, 16, 27, 37, 47,24 |
24045 | 7, 8, 10, 12, 17, 27,25 |
24044 | 17, 25, 26, 30, 38, 48,28 |
24043 | 12, 14, 17, 18, 23, 44,27 |
24042 | 6, 10, 12, 14, 17, 41,47 |
24041 | 2, 7, 9, 13, 33, 35,49 |
24040 | 13, 20, 29, 30, 34, 48,3 |
最新SMA 簡單移動平均線數據
號碼 | SMA(10) | SMA(20) | SMA(50) | SMA(100) | SMA(500) | SMA(1000) | SMA(2000) |
---|---|---|---|---|---|---|---|
1 | 30.00% | 35.00% | 20.00% | 15.00% | 15.20% | 15.60% | 14.70% |
2 | 20.00% | 15.00% | 18.00% | 17.00% | 16.80% | 16.20% | 15.30% |
3 | 20.00% | 25.00% | 18.00% | 18.00% | 14.60% | 13.90% | 14.10% |
4 | 10.00% | 5.00% | 8.00% | 8.00% | 13.80% | 14.10% | 14.90% |
5 | 10.00% | 10.00% | 12.00% | 13.00% | 11.60% | 12.90% | 12.95% |
6 | 0.00% | 5.00% | 12.00% | 15.00% | 13.60% | 13.40% | 14.00% |
7 | 0.00% | 15.00% | 18.00% | 18.00% | 17.40% | 15.70% | 14.70% |
8 | 10.00% | 15.00% | 16.00% | 18.00% | 17.80% | 16.30% | 14.75% |
9 | 10.00% | 10.00% | 16.00% | 16.00% | 13.60% | 11.80% | 13.70% |
10 | 20.00% | 15.00% | 12.00% | 8.00% | 11.80% | 12.50% | 14.30% |
11 | 20.00% | 15.00% | 12.00% | 12.00% | 15.60% | 14.90% | 14.10% |
12 | 10.00% | 15.00% | 8.00% | 13.00% | 18.20% | 16.20% | 15.50% |
13 | 10.00% | 10.00% | 16.00% | 18.00% | 15.00% | 15.40% | 14.90% |
14 | 20.00% | 30.00% | 20.00% | 17.00% | 14.80% | 14.10% | 14.20% |
15 | 20.00% | 20.00% | 16.00% | 12.00% | 14.40% | 13.50% | 14.15% |
16 | 20.00% | 10.00% | 20.00% | 16.00% | 13.20% | 13.50% | 14.30% |
17 | 10.00% | 10.00% | 10.00% | 20.00% | 13.00% | 12.50% | 14.10% |
18 | 50.00% | 25.00% | 18.00% | 20.00% | 16.00% | 15.70% | 14.65% |
19 | 0.00% | 10.00% | 16.00% | 14.00% | 14.40% | 14.20% | 12.45% |
20 | 10.00% | 15.00% | 16.00% | 12.00% | 15.20% | 15.20% | 15.30% |
21 | 20.00% | 10.00% | 24.00% | 26.00% | 16.20% | 15.70% | 14.85% |
22 | 50.00% | 30.00% | 16.00% | 10.00% | 13.20% | 14.10% | 14.25% |
23 | 40.00% | 30.00% | 18.00% | 13.00% | 12.40% | 14.90% | 13.15% |
24 | 10.00% | 15.00% | 18.00% | 14.00% | 14.80% | 15.80% | 15.20% |
25 | 10.00% | 10.00% | 14.00% | 18.00% | 13.60% | 13.50% | 13.90% |
26 | 10.00% | 10.00% | 14.00% | 13.00% | 13.40% | 12.90% | 13.40% |
27 | 10.00% | 15.00% | 16.00% | 21.00% | 14.60% | 14.30% | 14.10% |
28 | 20.00% | 20.00% | 18.00% | 16.00% | 13.80% | 14.20% | 15.10% |
29 | 10.00% | 15.00% | 10.00% | 11.00% | 14.40% | 14.90% | 14.40% |
30 | 20.00% | 20.00% | 14.00% | 20.00% | 17.40% | 17.30% | 16.30% |
31 | 0.00% | 5.00% | 12.00% | 8.00% | 13.40% | 12.40% | 13.45% |
32 | 0.00% | 15.00% | 16.00% | 13.00% | 15.60% | 15.70% | 14.20% |
33 | 20.00% | 20.00% | 20.00% | 17.00% | 13.60% | 15.20% | 15.00% |
34 | 10.00% | 15.00% | 12.00% | 13.00% | 15.00% | 15.10% | 15.75% |
35 | 0.00% | 5.00% | 16.00% | 12.00% | 14.40% | 15.00% | 14.50% |
36 | 20.00% | 20.00% | 18.00% | 16.00% | 14.80% | 14.00% | 13.70% |
37 | 30.00% | 15.00% | 10.00% | 13.00% | 12.00% | 13.20% | 13.95% |
38 | 20.00% | 25.00% | 12.00% | 12.00% | 15.00% | 14.50% | 13.95% |
39 | 10.00% | 15.00% | 12.00% | 12.00% | 14.40% | 13.20% | 13.40% |
40 | 10.00% | 5.00% | 14.00% | 16.00% | 13.60% | 14.00% | 13.25% |
41 | 20.00% | 15.00% | 16.00% | 14.00% | 13.20% | 12.70% | 12.80% |
42 | 0.00% | 5.00% | 4.00% | 8.00% | 12.80% | 13.00% | 13.70% |
43 | 10.00% | 5.00% | 8.00% | 9.00% | 12.40% | 13.60% | 13.50% |
44 | 10.00% | 15.00% | 18.00% | 17.00% | 14.40% | 15.40% | 14.85% |
45 | 10.00% | 10.00% | 10.00% | 11.00% | 11.60% | 13.70% | 13.70% |
46 | 10.00% | 10.00% | 8.00% | 12.00% | 15.40% | 15.40% | 14.80% |
47 | 0.00% | 5.00% | 8.00% | 8.00% | 13.20% | 12.90% | 14.60% |
48 | 10.00% | 5.00% | 8.00% | 12.00% | 12.00% | 11.10% | 13.35% |
49 | 10.00% | 5.00% | 14.00% | 15.00% | 13.40% | 14.70% | 15.85% |
以下內容只限本站尊貴會員PREMIUM MEMBER 能夠讀取