以下六合彩*拖胆*預測由最新CLAUDE 3.5 SONNET索取過去2000期攪珠紀錄後撰寫,每天會自行更新和重新撰寫! 小賭怡情,請勿沉迷賭博!
限時免費! 10月3日之後將只開放予Premium會員,現Premium會員會費大特價! 按此立即成為Premium會員!
香港六合彩趨勢分析報告(模型:claude-3-5-sonnet-20240620)
分析基於過往2000期數據
各號碼出現頻率統計
號碼 | 最近10期 | 最近100期 | 最近500期 | 最近1000期 | 最近2000期 |
---|---|---|---|---|---|
1 | 1 | 12 | 72 | 151 | 293 |
2 | 3 | 18 | 86 | 164 | 306 |
3 | 2 | 15 | 70 | 140 | 280 |
4 | 1 | 9 | 69 | 142 | 301 |
5 | 3 | 16 | 61 | 129 | 260 |
6 | 0 | 17 | 67 | 133 | 277 |
7 | 1 | 20 | 85 | 160 | 294 |
8 | 1 | 19 | 85 | 163 | 295 |
9 | 1 | 16 | 67 | 121 | 272 |
10 | 1 | 6 | 58 | 124 | 283 |
11 | 0 | 10 | 78 | 146 | 281 |
12 | 1 | 16 | 91 | 166 | 310 |
13 | 1 | 18 | 74 | 152 | 293 |
14 | 3 | 11 | 74 | 137 | 281 |
15 | 1 | 15 | 70 | 134 | 281 |
16 | 2 | 15 | 68 | 136 | 287 |
17 | 1 | 17 | 63 | 126 | 283 |
18 | 3 | 20 | 79 | 159 | 290 |
19 | 0 | 13 | 70 | 140 | 248 |
20 | 3 | 12 | 75 | 150 | 308 |
21 | 4 | 27 | 86 | 156 | 298 |
22 | 0 | 9 | 68 | 138 | 284 |
23 | 0 | 11 | 59 | 144 | 259 |
24 | 3 | 20 | 77 | 159 | 303 |
25 | 4 | 20 | 69 | 133 | 278 |
26 | 1 | 14 | 66 | 133 | 268 |
27 | 3 | 18 | 72 | 143 | 280 |
28 | 1 | 12 | 69 | 146 | 299 |
29 | 1 | 12 | 72 | 151 | 293 |
30 | 1 | 22 | 87 | 172 | 326 |
31 | 1 | 10 | 70 | 125 | 272 |
32 | 3 | 15 | 77 | 159 | 285 |
33 | 0 | 11 | 65 | 151 | 298 |
34 | 0 | 16 | 78 | 153 | 315 |
35 | 2 | 12 | 73 | 148 | 293 |
36 | 1 | 16 | 70 | 136 | 271 |
37 | 0 | 9 | 57 | 132 | 283 |
38 | 1 | 11 | 76 | 148 | 278 |
39 | 0 | 16 | 75 | 133 | 274 |
40 | 2 | 12 | 66 | 139 | 268 |
41 | 1 | 12 | 67 | 126 | 257 |
42 | 0 | 13 | 66 | 135 | 278 |
43 | 2 | 13 | 64 | 136 | 271 |
44 | 2 | 16 | 71 | 150 | 296 |
45 | 2 | 11 | 62 | 138 | 274 |
46 | 1 | 11 | 80 | 154 | 297 |
47 | 2 | 9 | 69 | 131 | 294 |
48 | 1 | 12 | 60 | 110 | 268 |
49 | 2 | 15 | 67 | 148 | 317 |
過往100期結果數據
期數 | 開獎結果 |
---|---|
24108 | 32,47,21,08,43,15,41 |
24107 | 04,29,49,38,02,35,14 |
24106 | 40,28,49,17,09,31,25 |
24105 | 14,02,36,25,03,27,45 |
24104 | 24,18,44,47,05,21,20 |
24103 | 44,05,24,27,18,21,10 |
24102 | 18,25,32,20,43,14,45 |
24101 | 21,30,16,12,01,20,27 |
24100 | 26,35,40,24,05,32,16 |
24099 | 07,48,03,25,02,46,13 |
24098 | 02,34,21,41,47,36,31 |
24097 | 07,18,24,29,06,28,01 |
24096 | 15,33,39,02,23,34,19 |
24095 | 31,09,28,41,19,15,42 |
24094 | 33,09,32,08,21,16,34 |
24093 | 26,39,49,01,16,04,07 |
24092 | 13,21,19,28,06,26,09 |
24091 | 35,03,16,33,39,44,08 |
24090 | 09,20,30,07,35,21,26 |
24089 | 45,12,21,08,35,44,02 |
24088 | 03,06,08,11,07,29,49 |
24087 | 41,04,03,27,13,07,38 |
24086 | 26,06,08,22,44,05,40 |
24085 | 02,43,16,39,46,09,20 |
24084 | 25,21,07,06,17,20,26 |
24083 | 43,26,18,16,03,45,09 |
24082 | 12, 13, 24, 25, 27, 34,4 |
24081 | 17, 18, 31, 33, 39, 41,14 |
24080 | 11, 12, 18, 28, 29, 30,39 |
24079 | 11, 13, 17, 34, 40, 47,21 |
24078 | 17, 21, 24, 27, 29, 48,8 |
24077 | 8, 20, 29, 33, 34, 44,12 |
24076 | 18, 25, 30, 35, 36, 40,44 |
24075 | 1, 2, 17, 27, 34, 41,22 |
24074 | 5, 8, 15, 21, 27, 37,2 |
24073 | 7, 21, 29, 30, 36, 46,42 |
24072 | 2, 17, 24, 30, 32, 40,16 |
24071 | 21, 30, 34, 40, 48, 49,16 |
24070 | 18, 25, 28, 34, 42, 49,14 |
24069 | 14, 21, 26, 27, 42, 46,45 |
24068 | 9, 16, 31, 33, 38, 48,23 |
24067 | 3, 7, 13, 17, 21, 49,4 |
24066 | 1, 5, 15, 19, 25, 39,46 |
24065 | 6, 9, 12, 17, 19, 42,13 |
24064 | 6, 11, 19, 21, 27, 43,44 |
24063 | 6, 18, 28, 33, 36, 48,11 |
24062 | 1, 24, 25, 27, 30, 32,13 |
24061 | 33, 37, 38, 43, 44, 46,32 |
24060 | 7, 26, 30, 37, 46, 49,25 |
24059 | 5, 9, 18, 21, 36, 40,13 |
24058 | 2, 3, 4, 15, 37, 40,8 |
24057 | 8, 17, 19, 27, 33, 45,37 |
24056 | 21, 32, 40, 43, 44, 49,1 |
24055 | 14, 37, 38, 41, 45, 49,5 |
24054 | 3, 9, 25, 30, 36, 41,19 |
24053 | 5, 14, 15, 18, 23, 48,13 |
24052 | 8, 19, 27, 30, 36, 42,2 |
24051 | 1, 3, 7, 21, 28, 30,45 |
24050 | 6, 18, 21, 39, 42, 46,17 |
24049 | 11, 12, 28, 35, 37, 39,30 |
24048 | 9, 18, 28, 40, 47, 48,23 |
24047 | 3, 17, 25, 32, 36, 38,46 |
24046 | 5, 6, 16, 27, 37, 47,24 |
24045 | 7, 8, 10, 12, 17, 27,25 |
24044 | 17, 25, 26, 30, 38, 48,28 |
24043 | 12, 14, 17, 18, 23, 44,27 |
24042 | 6, 10, 12, 14, 17, 41,47 |
24041 | 2, 7, 9, 13, 33, 35,49 |
24040 | 13, 20, 29, 30, 34, 48,3 |
24039 | 15, 16, 17, 30, 34, 35,25 |
24038 | 4, 8, 12, 22, 24, 26,1 |
24037 | 16, 25, 31, 42, 43, 44,7 |
24036 | 2, 6, 18, 22, 36, 39,21 |
24035 | 2, 9, 15, 20, 39, 48,43 |
24034 | 6, 11, 12, 18, 24, 42,38 |
24033 | 11, 18, 24, 35, 42, 46,3 |
24032 | 6, 19, 20, 34, 39, 42,44 |
24031 | 7, 8, 29, 30, 36, 48,28 |
24030 | 1, 8, 13, 23, 40, 44,15 |
24029 | 6, 23, 24, 31, 34, 49,1 |
24028 | 13, 16, 18, 24, 32, 43,44 |
24027 | 4, 5, 8, 21, 32, 42,45 |
24026 | 5, 22, 30, 31, 32, 39,44 |
24025 | 11, 24, 34, 36, 39, 42,38 |
24024 | 7, 23, 31, 35, 43, 46,10 |
24023 | 5, 13, 16, 36, 39, 41,38 |
24022 | 3, 11, 12, 22, 24, 26,21 |
24021 | 2, 7, 24, 29, 30, 36,6 |
24020 | 22, 25, 33, 34, 35, 39,5 |
24019 | 10, 26, 27, 29, 30, 45,37 |
24018 | 9, 23, 26, 27, 36, 41,24 |
24017 | 10, 12, 13, 24, 25, 48,15 |
24016 | 5, 7, 9, 20, 22, 25,13 |
24015 | 15, 18, 19, 38, 41, 49,22 |
24014 | 3, 7, 21, 32, 36, 47,23 |
24013 | 4, 12, 15, 23, 24, 31,43 |
24012 | 8, 20, 21, 29, 30, 49,32 |
24011 | 1, 8, 13, 19, 34, 47,12 |
24010 | 2, 5, 15, 32, 45, 49,19 |
24009 | 2, 6, 7, 14, 30, 43,15 |
最新SMA 簡單移動平均線數據
號碼 | SMA(10) | SMA(20) | SMA(50) | SMA(100) | SMA(500) | SMA(1000) | SMA(2000) |
---|---|---|---|---|---|---|---|
1 | 10.00% | 15.00% | 12.00% | 12.00% | 14.40% | 15.10% | 14.65% |
2 | 30.00% | 30.00% | 20.00% | 18.00% | 17.20% | 16.40% | 15.30% |
3 | 20.00% | 15.00% | 14.00% | 15.00% | 14.00% | 14.00% | 14.00% |
4 | 10.00% | 10.00% | 10.00% | 9.00% | 13.80% | 14.20% | 15.05% |
5 | 30.00% | 15.00% | 14.00% | 16.00% | 12.20% | 12.90% | 13.00% |
6 | 0.00% | 10.00% | 16.00% | 17.00% | 13.40% | 13.30% | 13.85% |
7 | 10.00% | 20.00% | 20.00% | 20.00% | 17.00% | 16.00% | 14.70% |
8 | 10.00% | 20.00% | 18.00% | 19.00% | 17.00% | 16.30% | 14.75% |
9 | 10.00% | 25.00% | 20.00% | 16.00% | 13.40% | 12.10% | 13.60% |
10 | 10.00% | 5.00% | 2.00% | 6.00% | 11.60% | 12.40% | 14.15% |
11 | 0.00% | 0.00% | 10.00% | 10.00% | 15.60% | 14.60% | 14.05% |
12 | 10.00% | 10.00% | 12.00% | 16.00% | 18.20% | 16.60% | 15.50% |
13 | 10.00% | 10.00% | 18.00% | 18.00% | 14.80% | 15.20% | 14.65% |
14 | 30.00% | 15.00% | 12.00% | 11.00% | 14.80% | 13.70% | 14.05% |
15 | 10.00% | 15.00% | 10.00% | 15.00% | 14.00% | 13.40% | 14.05% |
16 | 20.00% | 25.00% | 20.00% | 15.00% | 13.60% | 13.60% | 14.35% |
17 | 10.00% | 5.00% | 18.00% | 17.00% | 12.60% | 12.60% | 14.15% |
18 | 30.00% | 20.00% | 22.00% | 20.00% | 15.80% | 15.90% | 14.50% |
19 | 0.00% | 15.00% | 12.00% | 13.00% | 14.00% | 14.00% | 12.40% |
20 | 30.00% | 20.00% | 14.00% | 12.00% | 15.00% | 15.00% | 15.40% |
21 | 40.00% | 45.00% | 38.00% | 27.00% | 17.20% | 15.60% | 14.90% |
22 | 0.00% | 0.00% | 4.00% | 9.00% | 13.60% | 13.80% | 14.20% |
23 | 0.00% | 5.00% | 4.00% | 11.00% | 11.80% | 14.40% | 12.95% |
24 | 30.00% | 20.00% | 16.00% | 20.00% | 15.40% | 15.90% | 15.15% |
25 | 40.00% | 20.00% | 22.00% | 20.00% | 13.80% | 13.30% | 13.90% |
26 | 10.00% | 20.00% | 18.00% | 14.00% | 13.20% | 13.30% | 13.40% |
27 | 30.00% | 15.00% | 22.00% | 18.00% | 14.40% | 14.30% | 14.00% |
28 | 10.00% | 20.00% | 14.00% | 12.00% | 13.80% | 14.60% | 14.95% |
29 | 10.00% | 10.00% | 14.00% | 12.00% | 14.40% | 15.10% | 14.65% |
30 | 10.00% | 10.00% | 18.00% | 22.00% | 17.40% | 17.20% | 16.30% |
31 | 10.00% | 15.00% | 10.00% | 10.00% | 14.00% | 12.50% | 13.60% |
32 | 30.00% | 20.00% | 14.00% | 15.00% | 15.40% | 15.90% | 14.25% |
33 | 0.00% | 15.00% | 16.00% | 11.00% | 13.00% | 15.10% | 14.90% |
34 | 0.00% | 15.00% | 18.00% | 16.00% | 15.60% | 15.30% | 15.75% |
35 | 20.00% | 25.00% | 12.00% | 12.00% | 14.60% | 14.80% | 14.65% |
36 | 10.00% | 10.00% | 12.00% | 16.00% | 14.00% | 13.60% | 13.55% |
37 | 0.00% | 0.00% | 6.00% | 9.00% | 11.40% | 13.20% | 14.15% |
38 | 10.00% | 5.00% | 8.00% | 11.00% | 15.20% | 14.80% | 13.90% |
39 | 0.00% | 15.00% | 14.00% | 16.00% | 15.00% | 13.30% | 13.70% |
40 | 20.00% | 10.00% | 16.00% | 12.00% | 13.20% | 13.90% | 13.40% |
41 | 10.00% | 15.00% | 12.00% | 12.00% | 13.40% | 12.60% | 12.85% |
42 | 0.00% | 5.00% | 10.00% | 13.00% | 13.20% | 13.50% | 13.90% |
43 | 20.00% | 10.00% | 12.00% | 13.00% | 12.80% | 13.60% | 13.55% |
44 | 20.00% | 20.00% | 18.00% | 16.00% | 14.20% | 15.00% | 14.80% |
45 | 20.00% | 15.00% | 10.00% | 11.00% | 12.40% | 13.80% | 13.70% |
46 | 10.00% | 5.00% | 14.00% | 11.00% | 16.00% | 15.40% | 14.85% |
47 | 20.00% | 15.00% | 8.00% | 9.00% | 13.80% | 13.10% | 14.70% |
48 | 10.00% | 5.00% | 10.00% | 12.00% | 12.00% | 11.00% | 13.40% |
49 | 20.00% | 15.00% | 16.00% | 15.00% | 13.40% | 14.80% | 15.85% |
以下內容只限本站尊貴會員PREMIUM MEMBER 能夠讀取